
Inspection table is equipment consisting of a three-track conveyor with a hood, with a lighting arrangement and a visual inspection background of alternate black & white colors. The inspection table has a stainless steel structure with a moving S.S. slat chain. Structure made out of S. S. square pipe & supported on adjustable bolts.
The central conveyor belt brings the bottle from the capping machine conveyor. These bottles are automatically separated on the two adjoining conveyor belts & further on the side tables for operators sitting on either side of the table. The operators, in turn, pick up the bottles & visually inspect the bottles in the alternate white & black background to check for any partials in the liquid-filled, sealed & breakage of the bottle. After inspection, the bottles are placed in the central track, which is transferred for labeling.
| Model | PVBI-60 | PVBI-80 | PVBI-120 | PVBI-180 |
|---|---|---|---|---|
| Number of operators | Two (1 x 1, two side seated) | Four (2 x 2, two side seated) | Four (2 x 2, two side seated) | Six (3 x 3, two side seated) |
| Output* (Container/Minute) | 60 | 80 | 120 | 180 |
| Direction of Movement | Left to Right | |||
| Power Characteristics** | 0.5 HP/220 V/50 Hz | |||
| Height of Conveyor**t | 860 mm to 910 mm | |||
| Container Size** |
Round Shape | Ø 22 mm to Ø 80 mm Respectively, height 58 mm to 210 mm (Height option for other bottle height available) |
|---|---|---|
| Flat / Square | 15mm to 80 mm (Length) Respectively 10mm to 50 mm (Width) Respectively, height 58 mm X 240 mm (Height option for other bottle height available) |
| Electrical supply | Single Phase + Neutral + Earthing |
|---|---|
| Electrical load | 0.5 KW |

Copyright © 2025, Parth Engineering & Consultant ( India ).
Web Design by Opal Infotech