Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. The main drive of the machine and conveyor drive consist of A.C. Motor with synchronized variable A.C. Frequency Drive.
Bottles moving on SS Slat chain conveyor, from Washing Machine to feed below the filling nozzles through settable servo operated system and reciprocating nozzles can precisely match centering of container below nozzles, to avoid spillage of liquid on container. To minimize foaming adjustable nozzle will reciprocate according to filling dose, nozzle will go upwards slowly from bottom level of Bottle towards neck during filling. The dosing block with a hexagonal bolt fitted below syringes for easy setting. Syringes is having non return valve for sucking and delivering situation to avoid volume variation. Liquid will reach to filling nozzles through silicon transparent pipe. Nozzle will be having Up and Down movement with help of cam mechanism and it will come down when bottle will be hold at filling operation and starts filling when it starts to move up and after completion of filling operation, conveyor carry the bottles together for the next operation.
Model | PALF-40 | PALF-80 | PALF-120 | PALF-200 | |
---|---|---|---|---|---|
Output / Hour* | 1200-2400 | 2400-4800 | 5000-7200 | 5000-10000 | |
Number of head/Syringe | 2 | 4 | 6 | 8 | |
Direction of Movement** | Left to Right | ||||
Fill Size*** | 10 to 250 ml/100 to 1000 ml (with help of change part) | ||||
Power Consumption** | Main Machine | 3 HP / 415Volts / 50 Hz. | |||
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | ||||
Conveyor length | 2000mm | ||||
Height of Conveyor** | 850 mm to 900 mm Adjustable. | ||||
Machine dimensions (in mm)* | 2000 L x 1100 W x 1750 H | ||||
Case dimensions (in mm) | 2200 L x 1300 W x 1950 H) | ||||
Net Weight | 600 Kgs | ||||
Gross Weight | 900 Kgs |
Container Neck Diameter** | Minimum 22 mm*** | |
---|---|---|
Container Size** |
Round Shape* | (A) Ø 28 mm to Ø 80 mm (B) 58 mm to 210 mm (Height option for other bottle height available) |
Flat / Square | (A) 15mm to 100 mm (Length) (B) 10mm to 50 mm (Width) (C) 58 mm X 240 mm (Height option for other bottle height available) |
Electrical supply | 3 Phase + Neutral + Earthing |
---|---|
Electrical load | 2.43 KW |
Air Pressure: Minimum | 6 bar pressure 0.5 CFM |
Copyright © 2023, Parth Engineering & Consultant ( India ).